Routing
app_commune_candidates
Matched route
Route Parameters
Name | Value |
---|---|
commune | "108" |
region | "19" |
Route Matching Logs
Path to match:
/front/commune/19/candidates/108
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_entrypoint | /api/{index}.{_format} | Path does not match |
3 | api_doc | /api/docs.{_format} | Path does not match |
4 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
5 | getTransactionId | /api/bankInfos/getTransactionId | Path does not match |
6 | _api_/communes/{id}{._format}_get | /api/communes/{id}.{_format} | Path does not match |
7 | _api_/communes{._format}_get_collection | /api/communes.{_format} | Path does not match |
8 | _api_/motivations/{id}{._format}_get | /api/motivations/{id}.{_format} | Path does not match |
9 | _api_/potentials/{id}{._format}_get | /api/potentials/{id}.{_format} | Path does not match |
10 | _api_/potentials{._format}_get_collection | /api/potentials.{_format} | Path does not match |
11 | _api_/regions/{mobileCsvId}{._format}_get | /api/regions/{mobileCsvId}.{_format} | Path does not match |
12 | _api_/regions{._format}_get_collection | /api/regions.{_format} | Path does not match |
13 | _api_/themes/{id}{._format}_get | /api/themes/{id}.{_format} | Path does not match |
14 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
15 | addMobileUser | /api/users/addMobileUser | Path does not match |
16 | _preview_error | /_error/{code}.{_format} | Path does not match |
17 | _wdt | /_wdt/{token} | Path does not match |
18 | _profiler_home | /_profiler/ | Path does not match |
19 | _profiler_search | /_profiler/search | Path does not match |
20 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
21 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
22 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
23 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
24 | _profiler_open_file | /_profiler/open | Path does not match |
25 | _profiler | /_profiler/{token} | Path does not match |
26 | _profiler_router | /_profiler/{token}/router | Path does not match |
27 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
28 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
29 | app_candidate_index | /admin/candidate | Path does not match |
30 | app_candidate_new | /admin/candidate/new | Path does not match |
31 | app_candidate_show | /admin/candidate/{id} | Path does not match |
32 | app_candidate_edit | /admin/candidate/{id}/edit | Path does not match |
33 | app_candidate_delete | /admin/candidate/{id} | Path does not match |
34 | app_commune_index | /manager/commune | Path does not match |
35 | app_commune_new | /manager/commune/new | Path does not match |
36 | app_commune_show | /manager/commune/{id} | Path does not match |
37 | app_commune_edit | /manager/commune/{id}/edit | Path does not match |
38 | app_commune_delete | /manager/commune/{id} | Path does not match |
39 | intro | / | Path does not match |
40 | homepage | /search/{election_type} | Path does not match |
41 | cam_home | /cam | Path does not match |
42 | app_region_candidates | /front/regions/{election_type}/candidates/{region} | Path does not match |
43 | app_commune_candidates | /front/commune/{region}/candidates/{commune} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.